OCTG Tubing, API 5CT Tubing
Tubing range of Sizes: 1.05”, 1.315”, 1.66”, 1.9”, 2 3/8”, 3 1/2” and 4 1/2”
Ends Type: BTC, UN, EUE, Premium ends that could completely replace the tubing premium connection of Vam, Tenaris, Hunting, TSH etc.
Length of the Tubing in API 5CT Spec: R2, R3
OCTG, Tubing in API 5CT Grade J55/K55, N80, C90, C95, P110, Ends EUE & Preimium ends
TUBING TECHNICAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
OD (ınch) | OD (mm) | NU Lb/Ft | EU Lb/Ft | Thickness (mm) | NU Weight (mt/kg) | EU Weight (mt/kg) | Steel Quality Grade | Tube End |
2-3/8” | 60,32 | 4.00 | - | 4,24 | 5,95 | - | H40, J55, L80, N80, C90, T95 | P,N |
2-3/8” | 60,32 | 4,60 | 4,70 | 4,83 | 6,85 | 6,99 | H40, J55, L80, N80, C90, T95,P110 | P,N,U |
2-3/8” | 60,32 | 5,80 | 5,80 | 6,45 | 8,63 | 8,85 | L80, N80, C90, T95, P110 | P,N,U |
2-7/8” | 73,02 | 6,40 | 6,50 | 5,51 | 9,52 | 9,67 | H40,J55,L80, N80, C90, T95, P110 | P,N,U |
2-7/8” | 73,02 | 7,80 | 7,90 | 7,01 | 11,61 | 11,76 | L80, N80, C90, T95, P110 | P,N,U |
2-7/8” | 73,02 | 8,60 | 8,70 | 7,82 | 12,8 | 12,95 | L80, N80, C90, T95, P110 | P,N,U |
2-7/8” | 73,02 | 9,35 | 9,45 | 8,64 | 13,91 | 14,06 | L80, N80, C90, T95 | P,U |
3-1/2” | 88,90 | 7,70 | - | 5,49 | 11,46 | - | H40,J55,L80, N80, C90, T95 | P,N |
3-1/2” | 88,90 | 9,20 | 9,30 | 6,45 | 13,69 | 13,84 | H40,J55,L80, N80, C90, T95, P110 | P,N,U |
3-1/2” | 88,90 | 10,20 | - | 7,34 | 15,18 | - | H40,J55,L80, N80, C90, T95 | P,N |
3-1/2” | 88,90 | 12,70 | 12,95 | 9,52 | 18,9 | 19,27 | H40,J55,L80, N80, C90, T95, P110 | P,N,U |
4” | 101,60 | 9,50 | - | 5,74 | 14,14 | - | H40,J55,L80, N80, C90, T95 | P,N |
4” | 101,61 | 10,70 | 11,00 | 6,65 | - | 16,37 | H40,J55,L80, N80, C90, T95 | P,U |
4” | 101,62 | 13,20 | - | 8,38 | 19,64 | - | L80,C90,T95 | P |
4-1/2” | 114,30 | 12,60 | 12,75 | 6,88 | 18,75 | 18,97 | H40,J55,L80, N80, C90, T95 | P,N,U |
4-1/2” | 114,31 | 15,20 | - | 8,56 | 22,62 | - | L80,C90,T95 | P |
4-1/2” | 114,32 | 17,00 | - | 9,65 | 25,3 | - | L80,C90,T95 | P |
4-1/2” | 114,33 | 18,90 | - | 10,92 | 28,13 | - | L80,C90,T95 | P |
Kısaltmalar/ Abbr P: Düz Uçlu/ Plain End, N: Upsetsiz Dişli Manşonlu/Non-upset T&C, U: Upsetli Dişli Manşonlu/External-upset T&C P: Düz Uçlu / Plain End NU: Upsetsiz, Dişli-Manşonlu Tubing / Non-upset Tubing Threaded and coupled EU: Dışa-Upsetli Dişli-Manşonlu Tubing / External-Upset Tubing Threaded and Coupled Toleranslar / Tolerences Dış Çap tolerans aralığı/ Outside Diameter permissible deviation: ±0,031 inch/ ±0,79 mm Et Kalınlığı tolerans aralığı/ Wall Thickness permissible deviation: -%12,5 (+tolerance by weight) Ağırlıkta Değişim / Weight Deviation: +%6,5 / -%3,5 Boy Aralığı / Length Ranges Range-1: 20- 24 feet (6,10 - 7,32m) / Range-2: 28- 32 feet (8,53- 9,75) |
TUBING MECHANICAL FEATURES TABLE | ||||
---|---|---|---|---|
QUALITY GRADE | Yield Strength (Psi/Mpa) | Min. Tensile Strength (Psi/Mpa) | Elongation (%) | |
Min. | Max. | |||
H40 | 40000/276 | 80000/552 | 60000/414 | 28 |
J55 | 55000/ 379 | 80000/ 552 | 75000/ 517 | 23 |
K55 | 55000/ 379 | 80000/ 552 | 95000/ 655 | 19 |
N80 | 80000/ 552 | 110000/ 758 | 100000/ 689 | 18 |
L80-1 | 80000/ 552 | 95000/ 655 | 95000/ 655 | 19 |
C90 | 90000/ 621 | 105000/ 724 | 100000/ 689 | 18 |
T95 | 95000/ 655 | 110000/ 758 | 105000/ 724 | 17 |
P110 | 110000/758 | 140000/ 965 | 125000/ 862 | 15 |
Q125 | 125000/862 | 150000/1034 | 135000/931 | 14 |