API 5DP Drill Pipe
Drill Pipe and Drilling Rig Equipments Used in Oil and Water Drilling:
• Internationally accepted standards, we provide products and services using high quality raw materials and the latest production technologies.
Drill Pipe manufactured strictly according to API 5DP standard
Yield strength: Min 517 Mpa
Tensile strength: Min 724 Mpa
Pipe body material: High quality alloy seamless pipe of E75
Thread treatment: Phosphorization or copper plating
Drill Pipe in API 5DP, Diameters from 2 3/8'' to 6 5/8''
Grade DZ50, E75, R780, X95, G105, S135
Our Drill Pipes are produced in API 5DP standards.
We are checking all our Drill Pipes with API Accepted brand Gauge Maker. We are manufacturing that you can check in our gages and laboratories.
DRILL PIPE TECHNICAL DATA | |||||
---|---|---|---|---|---|
OD (Inch) | OD (mm) | Thickness (mm) | Lb/Ft | Quality | Upset Type |
2-3/8" | 60,30 | 7.11 | 6.27 | E, X, G, S | Ext. Upset |
2-7/8" | 73,00 | 9.19 | 9.72 | E, X, G, S | Int. Upset or Ext. Upset |
3-1/2" | 88,90 | 6.45 | 8.81 | E | Int. Upset or Ext. Upset |
3-1/2" | 88,90 | 9.35 | 12.32 | E, X, G, S | Int. Upset or Ext. Upset |
3-1/2" | 88,90 | 11,40 | 14.64 | E | Int. Upset or Ext. Upset |
3-1/2" | 88,90 | 11,40 | 14.64 | X, G, S | Ext. Upset or Int.-Ext. Upset |
4" | 101,60 | 8,38 | 12,95 | E, X, G, S | Int. Upset or Ext. Upset |
4-1/2" | 114,30 | 6,88 | 12,25 | E | Int. Upset or Ext. Upset |
4-1/2" | 114,30 | 8,56 | 15,00 | E, X, G, S | Ext. Upset or Int.-Ext. Upset |
4-1/2" | 114,30 | 10,92 | 18,71 | E, X, G, S | Ext. Upset or Int.-Ext. Upset |
5" | 127,00 | 7,52 | 14,88 | X, G, S | Int. Upset |
5" | 127,00 | 9,19 | 17,95 | E | Int.-Ext. Upset |
5" | 127,00 | 9,19 | 17,95 | X, G, S | Ext. Upset or Int.-Ext. Upset |
5" | 127,00 | 12,70 | 24,05 | E | Int.-Ext. Upset |
5" | 127,00 | 12,70 | 24,05 | X, G, S | Ext. Upset or Int.-Ext. Upset |
5-1/2" | 139,70 | 9,17 | 19,83 | E, X, G, S | Int.-Ext. Upset |
5-1/2" | 139,70 | 10,54 | 22,56 | E, X, G, S | Int.-Ext. Upset |
6-5/8" | 168,30 | 8,38 | 22,21 | E, X, G, S | Int.-Ext. Upset |
6-5/8" | 168,30 | 9,19 | 24,24 | E, X, G, S | Int.-Ext. Upset |
Int. Upset = Internal Upsetting | |||||
Ext. Upset. = External Upsetting | |||||
Int. and Ext. Upset = Internal and External Upsetting |
MECHANICAL FEATURES
DRILL PIPE MECHANICAL FEATURES TABLE | |||
---|---|---|---|
QUALITY GRADE | Yield Strength (Psi/Mpa) | Min. Tensile Strength (Psi/Mpa) | |
Min. | Max. | ||
H40 | 75000/517 | 105000/724 | 100000/689 |
J55 | 95000/655 | 125000/862 | 105000/724 |
K55 | 105000/724 | 135000/931 | 115000/793 |
N80 | 135000/931 | 165000/1138 | 145000/1000 |