Steel Casing Pipe API 5CT
Sumpas supplies API 5CT Casing Pipe in J55/K55, P110 BTC and Premium Connection
Range of Sizes: 4 1/2” to 20”
STC (Short Thread Coupled),BTC (Buttress Thread Coupled),LTC (Long Thread Coupled)
EUE (External Upset End) NUE (Non Upset End)
Length: R2, R3
CASING TECHNICAL TABLE | ||||||
---|---|---|---|---|---|---|
OD (Inch) | OD (mm) | Lb/Ft | Thickness (mm) | Weight (mt/kg) | Quality Grades | Pipe End |
4-1/2” | 114.3 | 09.50 | 5.21 | 14.14 | H40, J55, K55 | P,S |
4-1/2” | 114.3 | 10.50 | 5.69 | 15,63 | J55, K55 | P,S,B |
4-1/2” | 114.3 | 11.60 | 6.35 | 17,26 | J55,K55, L80, N80, C90, T95, P110 | P,S,L,B |
4-1/2” | 114.3 | 13.50 | 7.37 | 20.09 | L80, N80, C90, T95, P110 | P,L,B |
5” | 127 | 11.50 | 5.59 | 17.11 | J55, K55 | P, S |
5” | 127 | 13.00 | 6.43 | 19.35 | J55, K55 | P, S, L, B |
5” | 127 | 15.00 | 7.52 | 22.32 | J55, K55, L80, N80, C90,T95, P110 | P, S, L, B |
5” | 127 | 18.00 | 9.19 | 26.79 | L80, N80, C90, T95, P110 | P, L, B |
5-1/2” | 139.7 | 14.00 | 6.2 | 20.83 | H40, J55, K55 | P,S |
5-1/2” | 139.7 | 15.50 | 6.98 | 23.07 | J55, K55 | P, S, L, B |
5-1/2” | 139.7 | 17.00 | 7.72 | 25.3 | J55, K55, L80, N80, C90,T95, P110 | P, S, L, B |
5-1/2” | 139.7 | 29.50 | 9.17 | 29.76 | L80, N80, C90,T95, P110 | P, S, L, B |
6-5/8” | 168.28 | 20.00 | 7.32 | 29.76 | H40, J55, K55 | P, S, L, B |
6-5/8” | 168.28 | 24.00 | 8.94 | 35.72 | J55, K55, L80, N80, C90,T95, P110 | P, S, L, B |
7” | 177.8 | 23.00 | 8.05 | 34.23 | J55, K55, L80, N80, C90,T95 | P, S, L, B |
7” | 177.8 | 26.00 | 9.19 | 38.69 | J55, K55, L80, N80, C90,T95, P110 | P, S, L, B |
7” | 177.8 | 29.00 | 10.36 | 43.16 | L80, N80, C90,T95, P110 | P, L, B |
7” | 177.8 | 32.00 | 11.51 | 47.62 | L80, N80, C90,T95, P110 | P, L, B |
7-5/8” | 193.68 | 26,40 | 8.33 | 39,29 | J55, K55, L80, N80, C90,T95 | P, S, L, B |
7-5/8” | 193.68 | 29,70 | 9.52 | 44,2 | L80, N80, C90,T95, P110 | P, L, B |
7-5/8” | 193.68 | 33,70 | 10.92 | 50,15 | L80, N80, C90,T95, P110 | P, L, B |
8-5/8” | 219.08 | 28,00 | 7.72 | 41,67 | H40 | P, S |
8-5/8” | 219.08 | 32,00 | 8.94 | 47,67 | H40, J55, K55 | P, S |
8-5/8” | 219.08 | 36,00 | 10.16 | 53,57 | J55, K55, L80, N80, C90,T95 | P, S, L, B |
8-5/8” | 219.08 | 40,00 | 11.43 | 59,53 | L80, N80, C90,T95, P110 | P, S, L, B |
9-5/8” | 244.48 | 36,00 | 8.94 | 53,57 | H40, J55, K55 | P, S, L, B |
9-5/8” | 244.48 | 40,00 | 10.03 | 59,53 | J55, K55, L80, N80, C90,T95 | P, S, L, B |
9-5/8” | 244.48 | 43,50 | 11.05 | 64,73 | L80, N80, C90,T95, P110 | P, L, B |
9-5/8” | 244.48 | 47,00 | 11.99 | 69,94 | L80, N80, C90,T95, P110 | P, L, B |
10-3/4” | 273.05 | 40,50 | 8.89 | 60,27 | H40, J55, K55 | P, S, B |
10-3/4” | 273.05 | 45,50 | 10.16 | 67,71 | J55, K55 | P, S, B |
10-3/4” | 273.05 | 51,00 | 11.43 | 75,9 | J55, K55, L80, N80, C90,T95, P110 | P, S, B |
11-3/4” | 298.45 | 42,00 | 9.53 | 69,94 | J55, K55 | P, S, B |
11-3/4” | 298.45 | 47,00 | 11.05 | 80,36 | J55, K55 | P, S, B |
13-3/8” | 339.72 | 54,50 | 9.65 | 81,1 | J55, K55 | P, S, B |
13-3/8” | 339.72 | 61,00 | 10.92 | 90,78 | J55, K55 | P, S, B |
13-3/8” | 339.72 | 68,00 | 12.19 | 101,19 | J55, K55, L80, N80, C90,T95, P110 | P, S, B |
13-3/8” | 339.72 | 72,00 | 13.06 | 107,15 | L80, N80, C90,T95, P110 | P, S, B |
16” | 406.4 | 75,00 | 11.13 | 111,61 | J55, K55 | P, S |
16” | 406.4 | 84,00 | 12.57 | 125,01 | J55, K55 | P, S, B |
18-5/8” | 473.08 | 87,50 | 11.05 | 130,21 | H40, J55, K55 | P, S, B |
20” | 508 | 94,00 | 11.13 | 139,89 | H40, J55, K55 | P, S, L, B |
20” | 508 | 106,50 | 12.7 | 158,49 | J55, K55 | P, S, L, B |
Kısaltmalar/ Abbr. P: Düz Uçlu/ Plain End, S: Kısa Dişli/short threaded, L: Uzun dişli/long threaded, B: Butres dişli/ Buttress threaded
Casing diş tipleri / Casing thread types: P: Düz uçlu / Plain end SC: Kısa yuvarlak Casing dişi / Short round Casing thread LC: Uzun yuvarlak Casing dişi / Long round Casing thread BC: Butres Casing dişi / Buttress Casing thread
Toleranslar / Tolerences: Dış Çap tolerans aralığı/ Outside Diameter permissible deviation: +%1 / -%0,5 Et Kalınlığı tolerans aralığı/ Wall Thickness permissible deviation: -%12,5 (+tolerance by weight) Ağırlıkta Değişim / Weight Deviation: +%6,5 / -%3,5
Boy Aralığı / Length Ranges: Range-1: 16- 25 feet (4,88 - 7,62m)/ Range-2: 25- 34 feet (7,62 - 10,36) / Range-3: 34- 48 feet (10,36 - 14,63)
CASING MECHANICAL FEATURE TABLE | ||||
---|---|---|---|---|
QUALITY GRADE | Yield Strength (Psi/Mpa) | Min. Tensile Strength (Psi/Mpa) | Elongation (%) | |
Min. | Max. | |||
H40 | 40000/276 | 80000/552 | 60000/414 | 28 |
J55 | 55000/ 379 | 80000/ 552 | 75000/ 517 | 23 |
K55 | 55000/ 379 | 80000/ 552 | 95000/ 655 | 19 |
N80 | 80000/ 552 | 110000/ 758 | 100000/ 689 | 18 |
L80-1 | 80000/ 552 | 95000/ 655 | 95000/ 655 | 19 |
C90 | 90000/ 621 | 105000/ 724 | 100000/ 689 | 18 |
T95 | 95000/ 655 | 110000/ 758 | 105000/ 724 | 17 |
P110 | 110000/758 | 140000/ 965 | 125000/ 862 | 15 |
Q125 | 125000/862 | 150000/1034 | 135000/931 | 14 |